
1 / 8 · Main image
Selcom Security / NLJD
ST-402 CAYMAN
Non-Linear Junction Detector
Professional non-linear junction detector designed to locate semiconductor-based electronic devices, including concealed eavesdropping components, mobile phones and SIM cards.
Request Information →
Product Overview
Key Features & Applications
- Non-linear junction detection
- Semiconductor-based electronics location
- Active probing and return-signal analysis
Technical documentation
Technical Specifications
| Radiated frequency range | 2–3 GHz |
|---|---|
| Peak radiated power | Less than 2 W |
| Antenna polarization | Elliptical |
| Operating modes | Search, Audio, Adaptation |
| Search sensitivity range | 40 dB; 5 settings in 8 dB increments |
| Indication | Visual and audible |
| Power supply | Two 3.7 V 18650 Li-ion rechargeable batteries |
| Continuous operation | 3–4 hours per charged battery set, depending on mode |
| Battery charging time | Less than 3 hours |
| Operating temperature | +5 to +40 °C |
| Relative humidity | Up to 85% at 25 °C |
| Weight with batteries | 1.75 kg |
| Folded dimensions | 510 × 145 × 130 mm |
| Extended dimensions | 1500 × 250 × 130 mm |
| Complete case weight | 5.8 kg |
Functions & Applications
- Detects semiconductor-based electronics regardless of power state
- Distinguishes semiconductor responses from corrosion and metal–oxide–metal junctions
- Telescopic inspection arm
- Manufacturer describes four supplied batteries for up to 8 hours of operation using replacement sets